PEMBROKE – The men’s wrestling team continued their early season wrestling action at one of the largest and historic meets of the season at the University of North Carolina-Pembroke open on Sunday. The tournament featured 10 different colleges and universities, including a handful of unattached participants as well.

After some early season woes, the Knights enjoyed some great individual performances all the way around at the open tournament. Mison Mickle (Rock Hill, SC) had a great day in the 184 pound competition as he wrestled his way to 5th place in the bracket.

Logan Sage (Pike County, GA) also showed off his strength at the open by following up Mickle’s performance with a 5th place bracket finish in the men’s 285-pound division.

SAU Results @ UNC-Pembroke Open

Jonah McBurney (Hudson, NC) 125 Class

Round 1 | Jonah McBurney over Porter Finstad (Lincoln Memorial) (Dec 10-8)

Round 2 | Kevin Radcliff (Limestone) over Jonah McBurney (Technical Fall 19-0)

Round 3 | DJ Perez (St. Thomas) over Jonah McBurney (Fall 4:20)

Josh Novak (Jacksonville, NC) 125 Class

Round 1 | Angel Banda (Reinhardt) over Josh Novak (Fall 3:50)

Round 1 | Josh Novak over Colton Bishop (Reinhardt) (Forfeit)

Round 2 | Josh Novak over Cameron Green (UNC Pembroke) (Dec 6-2)

Round 3 | DJ Perez (St. Thomas) over Josh Novak (Fall 4:06)

Israel Schultz (Goose Creek, SC) 133 Class

Round 1 | Israel Schultz over Isaiah Olive (Mt. Olive) (Maj 9-0)

Round 2 | Israel Schultz over Brandon Dasen (Coker) (Dec 4-4)

Round 3 | Omar Corrales (St. Thomas) over Israel Schultz (Dec 9-3)

Round 4 | Jerry Molina (St. Thomas) over Israel Schultz (Dec 6-4)

James Roberts (Hilton Head Island, SC) 141 Class

Round 1 | Tyler Garrett (Reinhardt) over James Roberts (Dec 3-2)

Round 1 | James Roberts received a bye

Round 2 | Dawson Bates (Reinhardt) over James Roberts (TF 16-1)

Kegan Bolman (Jacksonville, NC) 149 Class

Round 1 | Peter Williams (Mount Olive) over Keagan Bolman (Inj. 3:11)

Round 1 | Keagan Bolman (St. Andrews) received a bye () (Bye)

Round 2 | Andrew Adams (St. Andrews) won by forfeit over Keagan Bolman (FF)

Andrew Adams (Valdosta, GA) 149 Class

Round 1 | Andrew Adams over Brandon Smith (UNC Pembroke) (Dec 8-4)

Round 2 | Noah Horst (St. Thomas) over Andrew Adams (Fall 1:33)

Round 2 | Andrew Adams over Keagan Bolman (St. Andrews) (FF)

Round 3 | Carlos Ugalde (Limestone) over Andrew Adams (Maj 10-2)

Victor Kum (Montgomery Village, MD) 165 Class

Round 1 | AuShaud Evans (Reinhardt) over Victor Kum (TF 22-4)

Round 1 | Anthony Goelzer (Limestone) over Victor Kum (Fall 3:36)

Tyler Godfrey (Crystal River, FL) 165 Class

Round 1 | Caleb Santiago (Reinhardt) over Tyler Godfrey (Dec 9-4)

Round 1 | Tyler Godfrey over Jack Hill (Lincoln Memorial) (Dec 7-1)

Round 2 | Nicholas Krauss (Lincoln Memorial) over Tyler Godfrey (Dec 3-1)

Dakota Johnson (Trenton, GA) 174 Class

Round 1 | Dakota Johnson received a bye (Bye)

Round 2 | Dakota Johnson (St. Andrews) over Corey White (Unattached) (Dec 6-5)

Round 3 | Hunter Haven (Limestone) over Dakota Johnson (Dec 14-7)

Round 4 | Dakota Johnson over Billy-Jack Cupp (Southwest Virginia CC) (Dec 10-6)

Round 5 | Diogo Ramos Padilha (St. Thomas) over Dakota Johnson (Fall 1:43)

Mison Mickle (Rock Hill, SC) 184 Class (5th Place Finish in Class)

Round 1 | Mison Mickle received a bye (Bye)

Round 2 | Logan Hoffman (UNC Pembroke) over Mison Mickle (Dec 13-6)

Round 2 | Mison Mickle received a bye (Bye)

Round 3 | Mison Mickle over Joe Louis (St. Thomas) (Dec 9-6)

Round 4 | Mison Mickle over Bryston DeSousa (Unattached) (TF 27-11)

Round 5 | Mison Mickle over Logan Hoffman (UNC Pembroke) (Maj 14-5)

Semis | Tyler Ingram (Reinhardt) over Mison Mickle (Dec 2-1)

5th Place Match | Mison Mickle over Tkaii Gaither (UNC Pembroke) (FF)

Frankilin Rivero (Florence, SC) 197 Class

Round 1 | Franklin Rivero received a bye (Bye)

Round 2 | Mason Diemert (UNC Pembroke) over Franklin Rivero (Fall 4:05)

Round 2 | Franklin Rivero received a bye (Bye)

Round 3 | Tyler Proffit (St. Andrews) over Franklin Rivero (Fall 3:33)

Demarkus Raysor (Jacksonville, FL) 197 Class

Round 1 | Demarkus Raysor received a bye (Bye)

Round 2 | Garrett Steele (UNC Pembroke) over Demarkus Raysor (Fall 2:00)

Round 2 | Demarkus Raysor received a bye (Bye)

Round 3 | Austin Cain (Unattached) over Demarkus Raysor (Fall 1:48)

Omari Lee (Winston-Salem, NC) 197 Class

Round 1 | Omari Lee received a bye (Bye)

Round 2 | Nigel Williams (UNC Pembroke) over Omari Lee (Fall 2:59)

Round 2 | Omari Lee received a bye (Bye)

Round 3 | Omari Lee over Estaban Hoyos (St. Thomas) (Maj 13-1)

Round 4 | Garrett Steele (UNC Pembroke) over Omari Lee (Fall 2:40)

Tyler Proffitt (Jacksonville, NC) 197 Class

Round 1 | Tyler Proffit over Austin Cain (Unattached) (Dec 10-3)

Round 2 | Austin Suess (Southwest Virginia CC) over Tyler Proffit (Fall 4:04)

Round 2 | Tyler Proffit received a bye (Bye)

Round 3 | Tyler Proffit over Franklin Rivero (St. Andrews) (Fall 3:33)

Round 4 | Tyler Proffit over Michael Watts (Reinhardt) (Fall 1:11)

Round 5 | Jonathan Clack (Mount Olive) over Tyler Proffit (Dec 8-5)

Logan Sage (Pike County, GA) 285 Class

Round 1 | Logan Sage (St. Andrews) won by fall over Jesus Perez (St. Thomas) (Fall 5:09)

Round 2 | Nico Ramirez (Mount Olive) over Logan Sage (Fall 0:51)

Round 2 | Logan Sage over Malcolm Gray (UNC Pembroke) (Fall 4:53)

Round 3 | Logan Sage over Raekwon Parker (Southwest Virginia CC) (Inj. 8:20)

Semis | Jaylen McClammy (Mount Olive) over Logan Sage (Fall 2:32)

5th Place Match | Logan Sage over Nico Ramirez (Mount Olive) (FF)