But after his crew tinkered with the car between practice and qualifying, Schrader roared out to win the pole for today’s Carolina 200 at the Rockingham Speedway.
“We worked the whole time on the setup,” Schrader said. “I knew how bad it felt when we were going that fast (in practice). So I knew how much better that could be.”
Schrader was just the seventh fastest in practice with a speed of 142.163 miles per hour, before clocking in with a speed of 145.761 in qualifying.
Schrader edged Alex Yontz by 0.044 of a second, while Patrick Sheltra, the winner of the last ARCA race in Salem, Ind., will start a career-best third.
Yontz had a top speed of 145.502, while Sheltra was the only other driver to top 145 MPH, with a speed of 145.033.
“I didn’t leave anything on the table,” Sheltra said. “The car stuck real good, but I guarantee you, I held my breath. We’re in a good position to make it back-to-back victories in the ARCA RE/MAX Series.”
Former motocross superstar Ricky Carmichael will begin fourth. ARCA Series points leader Justin Lofton was fifth.
Alli Owens, who finished 15th in last year’s race, will start today’s race in 17th place.
“Our setup is for the longer runs, not for qualifying,” Owens said. “It’s hard as a driver knowing we weren’t going to qualify too well.”
Qualifying results
1. (52) Ken Schrader, 145.761 MPH
2. (15) Alex Yontz, 145.502
3. (60) Patrick Sheltra, 145.033
4. (33C) Ricky Carmichael, 144.433
5. (6) Justin Lofton, 144.341
6. (25) Sean Caisse, 144.237
7. (16) Joey Coulter, 143.804
8. (09) Grant Enfinger, 143.741
9. (22) Drew Herring, 143.398
10. (51) Ryan Crane, 143.118
11. (11) Bryan Silas, 143.022
12. (81) Craig Goess, 143.01
13. (18) Billy Leslie, 142.557
14. (8) Brian Ickler, 142.203
15. (44) Frank Kimmel, 141.626
16. (31) Brent Brevak, 141.56
17. (19) Alli Owens, 141.26
18. (43) Kyle Martel, 141.077
19. (77) Parker Kligerman, 140.994
20. (1) Tom Hessert, 140.46
21. (32) Matt Merrell, 140.182
22. (2) Tim George Jr., 139.303
23. (4) Ken Weaver, 139.184
24. (90) Gabi DiCarlo, 138.825
25. (03) Stephan McCurley, 138.366
26. (28) Jeff Buice, 137.436
27. (20) Steve Arpin, 136.903
28. (14) Nur Ali, 136.302
29. (57) Ron Cox, 135.216
30. (33T) Curt Tori, 133.407
31. (23) Jeremy Petty, 133.398
32. (34) Darrell Basham, 130.458
33. (70) Tony Palumbo, 129.389
34. (10) Scot Alves, 128.857
35. (84) Norm Benning, 124.718
36. (06) Barry Fitzgerald, 124.074
37. (0) Butch Jarvis, 123.609
38. (94) Jason Basham, 122.833
39. (26) Brad Smith, 119.538
40. (64) Todd Antrican, 108.02






